Plan an LLM or AI agent setup
See what you need, what it may cost, what fits together, and which facts still need checking.
Example monthly estimate
| Host: Contabo Cloud VPS S | $6.25 |
| Model: Gemini 3 Flash | $19.00 |
| Agent runner: OpenClaw | No separate estimate |
| Interface: Messaging only | No separate estimate |
| Messaging: Telegram | No separate estimate |
| Capability: Web search | No separate estimate |
| Capability: Memory | No separate estimate |
| Extra: Tailscale | No separate estimate |
| Estimated monthly | $25.25/mo |
Choose the closest starting point. Each one needs a different mix of models, compute, software, and services.
A model price is only one part. The estimate also tracks compute, hardware, software, access, extra services, and the usage assumptions behind the total.
The same model can be cheap through an API, expensive on an idle rented GPU, or practical on hardware you already own. The setup matters.
A few builds priced with AIStackPicker, showing how a full stack adds up. Open one to see every part and its monthly estimate.
| Host | Contabo Cloud VPS S |
| Model | Claude Sonnet 4.6 |
| Runner | OpenClaw |
| Interface | Messaging only |
| Messaging | Telegram |
| Capabilities | Web search, Memory |
| Extras | Tailscale |
| Host | Lambda A100 SXM |
| Model | Gemma 3 27B |
| Runner | vLLM |
| Interface | Command line |
| Host | Apple Mac mini (M4) · 32 GB |
| Model | Gemma 3 27B |
| Runner | Ollama |
| Interface | Command line |
These guides explain the decisions behind the estimate: when local makes sense, when a rented GPU gets expensive, and why agents can cost more than simple chat.